От 110мм до 130мм
Роликовый подшипник
d (mm) | Код продукции | Коэффиценты подшипников | Основные размары | Осевое движение | Масса (kg) | ||||||||
Cr (kN) | Cor (kN) | Ca (kN) | Макс. скорость (rpm) | D (mm) | C (mm) | B (mm) | B1 (mm) | Q (mm) | Стандарт (mm) | Макс (mm) | |||
110 | 100 B 110M | 279 | 426 | 22.2 | 2750 | 174.62 | 80.0 | 45.3 | 45.3 | 160 | 7 | 9.5 | 4.6 |
01 B 110M | 306 | 407 | 18.6 | 1970 | 203.20 | 84.9 | 46.9 | 46.9 | 182 | 7 | 12.5 | 10.2 | |
02 B 110M | 454 | 583 | 31.2 | 1820 | 228.60 | 100.0 | 57.2 | 57.2 | 202 | 9 | 13.5 | 16.0 | |
03 B 110M | 614 | 698 | 39.2 | 1640 | 266.70 | 147.0 | 87.3 | 87.3 | 232 | 11 | 30 | 36.0 | |
115 | 01 B 115M | 306 | 407 | 18.6 | 1970 | 203.20 | 84.9 | 46.9 | 46.9 | 182 | 7 | 12.5 | 10.2 |
02 B 115M | 454 | 583 | 31.2 | 1820 | 228.60 | 100.0 | 57.2 | 57.2 | 202 | 9 | 13.5 | 16.0 | |
120 | 100 B 120M | 280 | 433 | 23.8 | 2480 | 203.20 | 85.0 | 46.9 | 46.9 | 180 | 7 | 11 | 7.4 |
01 B 120M | 355 | 484 | 22.2 | 1740 | 222.25 | 89.7 | 54.0 | 54.0 | 200 | 7 | 15 | 12.8 | |
02 B 120M | 547 | 713 | 38.2 | 1600 | 254.00 | 114.3 | 63.5 | 63.5 | 224 | 10 | 15 | 20.0 | |
03 B 120M | 614 | 698 | 39.2 | 1640 | 266.70 | 147.0 | 87.3 | 87.3 | 232 | 11 | 30 | 36.0 | |
125 | 01 B 125M | 355 | 484 | 22.2 | 1740 | 222.25 | 89.7 | 54.0 | 54.0 | 200 | 7 | 15 | 12.8 |
02 B 125M | 547 | 713 | 38.2 | 1600 | 254.00 | 114.3 | 63.5 | 63.5 | 224 | 10 | 15 | 20.0 | |
130 | 100 B 130M | 280 | 433 | 23.8 | 2480 | 203.20 | 85.0 | 46.9 | 46.9 | 180 | 7 | 11 | 7.4 |
01 B 130M | 355 | 484 | 22.2 | 1740 | 222.25 | 89.7 | 54.0 | 54.0 | 200 | 7 | 15 | 12.8 | |
02 B 130M | 547 | 713 | 38.2 | 1600 | 254.00 | 114.3 | 63.5 | 63.5 | 224 | 10 | 15 | 20.0 | |
03 B 130M | 706 | 852 | 49.0 | 1500 | 279.40 | 140.0 | 73.1 | 84.2 | 245 | 11 | 18 | 36.0 |
Картридж
Код продукции | Основные размеры | Масса (kg) | ||||
Картридж для | Картридж для | G (mm) | J (mm) | L (mm) | L1 (mm) | |
100 C 110M | 100 C 06 | 203.20 | 50 | 134 | 134 | 7.9 |
01 C 110M | 01 C 07 | 231.78 | 64 | 142 | 142 | 11.9 |
02 C 110M | 02 C 08 | 266.70 | 76 | 162 | 162 | 19 |
03 C 110M | 03 C 55 | 323.85 | 102 | 210 | 222 | 46 |
01 C 115M | 01 C 07 | 231.78 | 64 | 142 | 142 | 11.9 |
02 C 115M | 02 C 08 | 266.70 | 76 | 162 | 162 | 19 |
100 C 120M | 100 C 07 | 231.78 | 64 | 142 | 142 | 11 |
01 C 120M | 01 C 08 | 266.70 | 76 | 156 | 156 | 19.5 |
02 C 120M | 02 C 10 | 295.28 | 82 | 184 | 184 | 26 |
03 C 120M | 03 C 55 | 323.85 | 102 | 210 | 222 | 46 |
01 C 125M | 01 C 08 | 266.70 | 76 | 156 | 156 | 19.5 |
02 C 125M | 02 C 10 | 295.28 | 82 | 184 | 184 | 26 |
100 C 130M | 100 C 07 | 231.78 | 64 | 142 | 142 | 11 |
01 C 130M | 01 C 08 | 266.70 | 76 | 156 | 156 | 19.5 |
02 C 130M | 02 C 10 | 295.28 | 82 | 184 | 184 | 26 |
03 C 130M | 03 C 56 | 323.85 | 102 | 214 | 222 | 48 |